|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Materiaal: | Hoog strenthstaal | Kleur: | zilver |
---|---|---|---|
model: | HTS | Type: | Hydraulische Boutspanner |
Hoog licht: | hydraulische boutbrancard,hydraulische bout het aanhalen machine |
Karakters:
1. Hydraulische hoge boutspanner, - kwaliteit met goede prestaties.
2. geschikt voor spanning van de nauwkeurigheid van de enig-groottebout .high.
3. compacte structuur, lichtgewicht, grote spanning.
Technische Gegevens:
SELECTIEgrafiek VAN HTS REEKS HYDRAULISCHE SPANNER | ||||||||||
MODEL | BOUTwaaier (MM.) | MAX. LADING (KN) | METING | SLAG (MM.) | GEWICHT (KG) | |||||
A | B | C | D | E | F | |||||
HTS0 | M20 | 307 | 109 | 55 | 23 | 25 | 111 | 128 | 8 | 3.5 |
M22 | 60 | 25 | 27 | 113 | 130 | |||||
M24 | 66 | 27 | 29 | 115 | 132 | |||||
M27 | 72 | 30 | 32 | 118 | 135 | |||||
HTS1 | M30 | 486 | 109 | 80 | 33 | 35 | 126 | 144 | 5.5 | |
M33 | 85 | 36 | 38 | 129 | 147 | |||||
M36 | 90 | 39 | 41 | 132 | 150 | |||||
HTS2 | M33 | 814 | 132 | 85 | 36 | 44 | 135 | 150 | 10 | |
M36 | 96 | 43 | 43 | 134 | 149 | |||||
M39 | 98 | 42 | 50 | 141 | 156 | |||||
M42 | 105 | 45 | 53 | 144 | 159 | |||||
HTS3 | M39 | 989 | 150 | 110 | 42 | 42 | 136 | 150 | 10 | 15 |
M42 | 113 | 53 | 56 | 150 | 164 | |||||
M45 | 114 | 50 | 50 | 144 | 161 | |||||
M48 | 118 | 52 | 52 | 146 | 163 | |||||
HTS4 | M52 | 1413 | 174 | 132 | 55 | 56 | 154 | 174 | 20 | |
M56 | 135 | 59 | 60 | 158 | 178 | |||||
HTS5 | M56 | 1649 | 198 | 135 | 59 | 60 | 161 | 179 | 12 | 25 |
M60 | 143 | 64 | 64 | 165 | 183 | |||||
M64 | 150 | 68 | 68 | 169 | 187 | |||||
M68 | 158 | 72 | 72 | 173 | 191 | |||||
HTS6 | M72 | 2131 | 222 | 165 | 76 | 76 | 184 | 207 | 30 | |
M76 | 170 | 80 | 80 | 188 | 211 | |||||
HTS7 | M76 | 2544 | 252 | 170 | 80 | 80 | 194 | 221 | 35 | |
M80 | 175 | 85 | 85 | 199 | 226 | |||||
M85 | 190 | 76 | 85 | 199 | 226 | |||||
M90 | 205 | 95 | 95 | 209 | 236 | |||||
HTS8 | M95 | 3101 | 282 | 215 | 100 | 100 | 214 | 243 | 50 | |
M100 | 235 | 105 | 105 | 219 | 248 | |||||
HTS9 | M105 | 3792 | 318 | 240 | 110 | 110 | 224 | 254 | 80 | |
M110 | 235 | 115 | 120 | 234 | 264 | |||||
M115 | 260 | 120 | 120 | 234 | 264 | |||||
HTS10 | M115 | 4900 | 360 | 260 | 120 | 120 | 261 | 297 | 120 | |
M120 | 270 | 125 | 125 | 266 | 302 | |||||
M125 | 286 | 140 | 130 | 271 | 307 | |||||
HTS11 | M130 | 6255 | 408 | 285 | 135 | 135 | 276 | 312 | 135 | |
M135 | 292 | 140 | 140 | 281 | 317 | |||||
M140 | 300 | 145 | 145 | 286 | 322 | |||||
M145 | 312 | 165 | 155 | 296 | 332 | |||||
HTS12 | M145 | 8423 | 456 | 312 | 150 | 150 | 301 | 337 | 150 | |
M150 | 320 | 155 | 155 | 306 | 342 | |||||
M160 | 340 | 160 | 165 | 316 | 352 |
Contactpersoon: Sales Manager
Tel.: 86 13073626717